Assembly Parts Lists
Front Assembly
- Ski Assembly
- Spindle
- Front A-Arm Assembly (Wide)
- Front A-Arm Assembly (Skinny)
- Brake System (Wide)
- Brake System (Skinny)
Bike Adapters
To find out how YETI SnowMX fits your bike click here for more details.
Common parts can be found here.
Rear Assembly
- Syncrodrive
- Bike Mount
- Drive Assembly (Wide)
- Drive Assembly (Skinny)
- Chassis Assembly (Wide)
- Chassis Assembly (Skinny)
- Jack Shaft Assembly
- Shock Absorber Parts
- Soft Strut
- Rear A-Arm Assembly (Wide)
- Rear A-Arm Assembly (Skinny)
- Rail Assembly (Wide)
- Rail Assembly (Skinny)
- Fitment Parts (Wide)
- Fitment Parts (Skinny)
Jackshaft / Bearing Toolkit
Item | Part Number | Description | Qty | Qty to Add |
A | YAAC1946 | Tool Kit, Jackshaft / Bearing tool kit | 1 | |
B | YAAC1785 | Tool, Bearing puller assembly | 1 | |
B2 | YPAC1234 | Tool, shaft removal - Zinc | 1 | |
B3 | YPAC1850 | Tool, Bearing pull plate | 1 | |
B4 | YPHW1570 | W, 20x10x2,0mm, YZ, DIN125 | 1 | |
B5 | YPHW2411 | Thrust needle bearing, 5/16X3/4X5/64 | 1 | |
B6 | YPHW2415 | W,0.734X0.250, ZP | 1 | |
B7 | YPHW2416 | HCS,M5-0.8X10MM, ZP, Full thread | 1 | |
B8 | 1033-08-0100 | HCS,M8-1.25X100,8.8,ZP,DIN933 | 2 | |
B9 | 1033-08-1060 | HFCS,M8-1.25X60,10.9,ZP,TL,IFI536 | 3 | |
C | YAAC1945 | Tool, Shaft Install Tool assembly | 1 | |
C1 | YPHW1936 | Installation tool, collar SCH 40 | 1 | |
C2 | YPHW1942 | HCS, M12-1.25x60mm, 8.8, ZP | 1 | |
C3 | YPHW1943 | FW,0.531X1.50X0.125,ZP | 1 | |
C4 | 1073-12-3001 | HN,M12-1.25,8,ZP | 1 |
Bike Mount Installation Tool
Item | Part Number | Description | Qty | Qty to Add |
1 | YAAC1986 | Tool, bike mount installation 2.1 - 2.2 | 1 | |
2 | YPAC1968 | Tool, bushing, bike mount adaptor | 1 | |
3 | YPHW1688 | HN, M8-1.25, 8, ZP | 1 | |
4 | YPHW1978 | FW,5/16 - M9 | 2 | |
5 | 1033-08-0150 | HCS,M8-1.25X150,8.8,ZP,DIN933 | 1 |
Belt Alignment Jig
Ski Assembly
Item | Part Number | Description | Qty | Qty to Add |
2 | YPHW1001 | HFCS,M8-1.25x20mm,TI | 6 | |
3 | YPHW1030 | HFCS,M6-1.0x55mm, Ti | 2 | |
4 | YPHW1059 | SLN,M10-1.25, Ti | 1 | |
5 | YPHW1063 | FNLN,M6-1.0, Ti | 2 | |
6 | YPHW1599 | HFCS,M10-1.25x110, Ti | 1 | |
7 | YPHW1611 | Plain bearing, Iglide, 18x16x17 | 2 | |
8 | YPHW2628 | HFCS,M8-1.25x16,TI | 2 | |
9 | YPHW3245 | HFCS,M8-1.25X45,TI | 2 | |
10 | YPSK1171 | Bumper rubber ski, Yeti ASM | 1 | |
11 | YPSK1172 | Bushing ASM, ski pivot - Hard anodise | 1 | |
12-A | YPSK1195BK | Ski handle - Black | 1 | |
12-B | YPSK1195BL | Ski handle - Blue | 1 | |
12-C | YPSK1195GN | Ski handle - Green | 1 | |
12-D | YPSK1195OR | Ski handle - Orange | 1 | |
12-E | YPSK1195RD | Ski handle - Red | 1 | |
12-F | YPSK1195WT | Ski handle - White | 1 | |
13 | YPSK1823 | Ski, outside runner | 2 | |
14 | YPSK1904 | Plate, Ski bumper, Ti | 1 | |
15 | YPSK2448CL | Ski receiver, lightend - Clear | 1 | |
16-A | YPSK3002BK | Ski, board - Black | 1 | |
16-B | YPSK3002BL | Ski, board - Blue | 1 | |
16-C | YPSK3002GN | Ski, board - Green | 1 | |
16-D | YPSK3002OR | Ski, board - Orange | 1 | |
16-E | YPSK3002RD | Ski, board - Red | 1 | |
16-F | YPSK3002WT | Ski, board - White | 1 | |
17 | YPSK3003 | Skag | 1 | |
18 | YPSK3031 | Skag washer | 1 | |
20 | YPSP2511 | Bearing sleeve Q2 | 2 | |
21 | YPSP3309 | Middle spindle spacer | 1 | |
22 | 1074-08-0001 | FNN,M8-1.25,8,ZP,DIN6926 | 3 | |
23 | 1430-06-X016 | RWHS,6X16,TX,ZP | 4 |
Spindle Assembly
Chassis Assembly Wide
Item | Part Number | Description | Qty | Qty to Add |
1 | YACH3929 | S-Kit chassis assembly - 120FR - 129FR - 137MT | 1 | |
2 | YPCH1107CL | Syncrodrive cover - Clear | 1 | |
3-A | YADC3415BL | S-Kit, YETI MY2023 Decals - Blue | 1 | |
3-B | YADC3415GN | S-Kit, YETI MY2023 Decals - Green | 1 | |
3-C | YADC3415OR | S-Kit, YETI MY2023 Decals - Orange | 1 | |
3-D | YADC3415RD | S-Kit, YETI MY2023 Decals - Red | 1 | |
3-E | YADC3415WT | S-Kit, YETI MY2023 Decals - White | 1 | |
4 | YPCH1175BK | Bumper, formed Plate - Black | 1 | |
5 | YPCH1176 | Bumper, molded handle | 1 | |
6-B | YADC3415BL | S-Kit, YETI MY2023 Decals - Blue | 1 | |
6-C | YADC3415GN | S-Kit, YETI MY2023 Decals - Green | 1 | |
6-D | YADC3415OR | S-Kit, YETI MY2023 Decals - Orange | 1 | |
6-E | YADC3415RD | S-Kit, YETI MY2023 Decals - Red | 1 | |
6-F | YADC3415WT | S-Kit, YETI MY2023 Decals - White | 1 | |
7 | YPCH1578 | Chain slider | 1 | |
8 | YPCH1643 | Decal, syncrodrive deflection | 1 | |
9 | YPCH3353 | Belt deflector, Syncrodrive | 1 | |
10 | YPCH2553 | Suspension mount plate, front M10 | 2 | |
11 | YPCH2554 | Suspension mount plate, rear M10 | 2 | |
12 | YPCH3419 | Brake line protector | 1 | |
13 | YPCH3125 | Nut plate, Bumper assy - LH | 1 | |
14 | YPCH3136 | Nut plate, Bumper assy - RH | 1 | |
15 | YPCH3230 | Locking panel plugs 11/16'' ID | 1 | |
17 | YPHW1348 | 1/4 Turn Receptacle | 4 | |
18 | YPHW1573 | HSBS, M5-0.8x12mm, 10.9, SS | 26 | |
19 | YPHW1586 | 1/4 turn fastener Push on Retainer S/S | 4 | |
20 | YPHW1598 | RN, M5-0.8x9.4mm, ZP | 2 | |
21 | YPHW1676 | 1/4 turn fastener, 27MM | 4 | |
22 | YPHW1769 | HSLS, M5-0.8X16mm, Ti | 6 | |
23 | YPHW2578 | Rivet, 3/16", SS | 16 | |
24 | YPHW3190 | Push-in rivet | 4 | |
25 | 1083-00-0067 | Sticker - Do not loosen | 1 | |
26 | 1083-00-8302 | Sticker warning | 1 |
Chassis Assembly Skinny
Item | Part Number | Description | Qty | Qty to Add |
1 | YACH3921 | S-Kit, Chassis assembly - 120SS -129SS -137SS | 1 | |
2 | YADC3415WT | S-Kit, YETI MY2023 Decals - White | 1 | |
3 | YPCH1107CL | Syncrodrive cover - Clear | 1 | |
4 | YPCH1578 | Chain slider | 1 | |
5 | YPCH1643 | Decal, syncrodrive deflection | 1 | |
6 | YPCH2553 | Suspension mount plate, front M10 | 2 | |
7 | YPCH2554 | Suspension mount plate, rear M10 | 2 | |
8 | YPCH3419 | Brake line protector | 1 | |
9 | YPCH3163 | Bumper, Formed plate | 1 | |
10 | YPCH3164 | Bumper, Left hand | 1 | |
11 | YPCH3165 | Bumper, Right hand | 1 | |
12 | YPCH3166 | Nut plate, Bumper assy | 1 | |
13 | YPCH3354 | Belt deflector SS, Syncrodirve | 1 | |
15 | YPDC3144 | YETI - Foam | 1 | |
16 | YPHW1348 | 1/4 Turn Receptacle | 4 | |
17 | YPHW1573 | HSBS, M5-0.8x12mm, 10.9, SS | 16 | |
18 | YPHW1586 | 1/4 turn fastener Push on Retainer S/S | 4 | |
19 | YPHW1598 | RN, M5-0.8x9.4mm, ZP | 2 | |
20 | YPHW1676 | 1/4 turn fastener, 27MM | 4 | |
21 | YPHW1769 | HSLS, M5-0.8X16mm, Ti | 6 | |
22 | YPHW2578 | Rivet, 3/16", SS | 16 | |
23 | YPHW3190 | Push-in rivet | 4 | |
24 | 1083-00-0067 | Sticker - Do not loosen | 1 | |
25 | 1083-00-8302 | Sticker warning | 1 |
Bike Mount Assembly
Item | Part Number | Description | Qty | Qty to Add |
YABM3267 | BIKE MOUNT ASSEMBLY 120SS RACE / 129SS / 137SS | 1 | ||
YPBM1593 | FN,M16-1.5,Ti | 1 | ||
YPBM1833BK | Bike mount plate, LH, 2.2 10mm - Black | 1 | ||
YPBM1834BK | Bike mount plate, RH, 2.2 10mm - Black | 1 | ||
YPBM3112 | Nut plate, Cross bar assy | 2 | ||
YPBM3114 | Nut plate, Tunnel plate assy, RH | 1 | ||
YPBM3121 | Plate, tunnel side HD, LH | 1 | ||
YPBM3123 | Plate, tunnel side HD, RH | 1 | ||
YPBM3139 | Cross bar, HD | 2 | ||
YPBM3201 | Strut mount block, M10 | 1 | ||
YPBM3206 | Unthreaded bumper, 11/16'' O.D | 1 | ||
YPBM3215 | Excentric cam, LH | 1 | ||
YPBM3220 | Excentric, Cross tube | 1 | ||
YPBM3226 | Excentric cam, RH | 1 | ||
YPDR1130CL | Bolt, eccentric cam - Clear | 1 | ||
YPHW1001 | HFCS,M8-1.25x20mm,TI | 2 | ||
YPHW1012 | HSCS,M6-1.0x25mm,TI | 2 | ||
YPHW1059 | SLN,M10-1.25, Ti | 1 | ||
YPHW1129 | TN,M8-1.25, Ti | 2 | ||
YPHW1599 | HFCS,M10-1.25x110, Ti | 1 | ||
YPHW1712 | DP, 3/16"-5/8", alloy steel | 2 | ||
YPHW1895 | HFCS,M10-1.25x32mm, Ti | 3 | ||
YPHW1897 | HFCS,M8-1.25x25mm, Ti | 7 | ||
YPHW2628 | HFCS,M8-1.25x16,TI | 4 |
Jack Shaft Assembly
Item | Part Number | Description | Qty | Qty to Add |
2 | YPDR1051BK | Bearing holder jack shaft - Black | 1 | |
3 | YPDR1259 | 6304 Bearing | 1 | |
4 | YPDR1260 | 6205 Bearing | 1 | |
5-A | YPDR1724 | Sprocket 16T - 15 splines | 1 | |
5-B | YPDR2402 | Sprocket 14T - 15 splines | 1 | |
6-A | YPDR2060 | Jack shaft, Ti | 1 | |
6-B | YPDR2362 | Jack shaft SS, Ti | 1 | |
7 | YPDR2110 | Cover, Tensioner Bolt | 1 | |
8 | YPDR3001 | Bearing housing, ajustable | 1 | |
9 | YPDR3002 | Angle | 2 | |
10 | YPDR3116 | Nut plate, Drive plate assy | 1 | |
11 | YPDR3117 | Nut plate, Tunnel plate assy, LH | 1 | |
12 | YPDR3405 | Bushing | 2 | |
13 | YPHW1034 | HFCS,M12-1.25x20mm, Ti | 1 | |
14 | YPHW1057 | W,1.50x1.0x0.125,SS | 1 | |
15 | YPHW1282 | IRR, 2,00'' | 1 | |
16 | YPHW1657 | ERR, 1,00" (#100) | 1 | |
17 | YPHW1897 | HFCS,M8-1.25x25mm, Ti | 4 | |
18 | 1049-08-1020 | HSFS,M8-1.25X20mm,10.9,ZP | 7 |
Drive Shaft Assembly Wide
Item | Part Number | Description | Qty | Qty to Add |
2 | YPCH3403 | Chassis guard RH | 1 | |
3 | YPDR1049BK | Bearing holder, drive shaft, LH - Black | 1 | |
4 | YPDR1259 | 6304 Bearing | 1 | |
5 | YPDR1260 | 6205 Bearing | 1 | |
6 | YPDR2109CL | Nut plate, drive - Clear | 1 | |
7 | YPDR3003 | Sprocket 7T, 2.86 pitch, INT/EXT | 2 | |
8 | YPDR3108 | Brake side outer plate | 1 | |
9 | YPDR3109 | Brake rotor | 1 | |
10 | YPDR3111 | Foam rubber brake shield | 1 | |
11 | YPDR3118 | Foam rubber brake shield | 1 | |
12 | YPDR3124 | Rotor Hub | 1 | |
13 | YPDR3127 | Brake carrier | 1 | |
14 | YPDR3128 | Outer brake sheild, cover | 1 | |
15 | YPDR3134 | Brake sheild | 1 | |
16 | YPDR3401 | Driveshaft 1-1/16" HEX, TI, WIDE | 1 | |
17 | YPDR3402 | BRAKE HUB SPACER, WIDE | 1 | |
18 | YPHW1034 | HFCS,M12-1.25x20mm, Ti | 2 | |
19 | YPHW1057 | W,1.50x1.0x0.125,SS | 1 | |
20 | YPHW1282 | IRR, 2,00'' | 2 | |
21 | YPHW3127 | ERR, 1-1/16'' (inverted) | 1 | |
22 | 1035-06-A016 | HFCS,M6-1X16,10.9,ZP,TL,IFI536 | 6 | |
23 | 1035-08-A070 | HFCS,M8-1.25X70,10.9,ZP,TL,IFI536 | 2 | |
24 | 1049-08-1020 | HSFS,M8-1.25X20mm,10.9,ZP | 4 | |
25 | 1049-08-1045 | HSFS,M8-1.25X45,10.9,ZP,DIN7991 | 4 | |
26 | 1051-00-9063 | Spacer, brake shield | 2 | |
27 | 1086-00-9073 | Brake, system assy, 78'' | 1 |
Drive Shaft Assembly Skinny
Item | Part Number | Description | Qty | Qty to Add |
2 | YADR3029 | Disc brake guard w/Pems assy | 1 | |
3 | YADR3201 | Brake caliper assembly | 1 | |
4 | YPDR1040CL | Bearing holder, brake side - Clear | 1 | |
5 | YPDR1049BK | Bearing holder, drive shaft, LH - Black | 1 | |
6 | YPDR1259 | 6304 Bearing | 1 | |
7 | YPDR1260 | 6205 Bearing | 1 | |
8 | YPDR1564 | Copper washer, brake system | 4 | |
9 | YPDR1976 | Hub, brake rotor | 1 | |
10 | YPDR2109CL | Nut plate, drive - Clear | 1 | |
11 | YPDR2318 | DRIVE SHAFT, 1 1/16" HEX, TI, NARROW | 1 | |
12 | YPDR3003 | Sprocket 7T, 2.86 pitch, INT/EXT | 2 | |
13 | YPDR3004 | Brake shield cover | 2 | |
14 | YPDR3027 | Nut plate, brake - Clear | 1 | |
15 | YPDR3089 | Brake rotor | 1 | |
16 | YPDR3259 | SPACER, BRAKE HUB, NARROW | 1 | |
17 | YPHW1034 | HFCS,M12-1.25x20mm, Ti | 2 | |
18 | YPHW1057 | W,1.50x1.0x0.125,SS | 1 | |
19 | YPHW1282 | IRR, 2,00'' | 2 | |
20 | YPHW1844 | Banjo bolt,M10-1.25x18mm, Ti | 1 | |
21 | YPHW3127 | ERR, 1-1/16'' (inverted) | 1 | |
22 | 1035-06-A016 | HFCS,M6-1X16,10.9,ZP,TL,IFI536 | 4 | |
23 | 1049-08-1020 | HSFS,M8-1.25X20mm,10.9,ZP | 4 | |
24 | 1049-08-1035 | HSFS,M8-1.25X35mm,10.9,ZP | 6 | |
25 | 1086-00-9185 | Brake line, 78'' | 1 | |
26 | 1093-00-7025 | Seal - Wheel UTV | 1 |
Syncrodrive Assembly
Item | Part Number | Description | Qty | Qty to Add |
1 | YPDR1319CL | Syncrodrive belt tensioner - Clear | 1 | |
2 | YPDR1566 | 6200 Bearing | 1 | |
3 | YPDR1615 | Belt deflection gauge | 1 | |
4 | YPDR1792 | Belt, Mitsuboshi Giga torque 896mmx28mm, | 1 | |
5 | YPDR1838BK | Idler wheel 2'' flanged, 28mm - Black | 1 | |
6-A | YPDR2141BK | Gears, syncrodrive 28mm 41T - Black | 1 | |
6-B | YPDR2141BL | Gears, syncrodrive 28mm 41T - Blue | 1 | |
6-C | YPDR2141CL | Gears, syncrodrive 28mm 41T - Clear | 1 | |
6-D | YPDR2141GN | Gears, syncrodrive 28mm 41T - Green | 1 | |
6-E | YPDR2141OR | Gears, syncrodrive 28mm 41T - Orange | 1 | |
6-F | YPDR2141RD | Gears, syncrodrive 28mm 41T - Red | 1 | |
7-A | YPDR2147BK | Gears, syncrodrive 28mm 47T - Black | 1 | |
7-B | YPDR2147BL | Gears, syncrodrive 28mm 47T - Blue | 1 | |
7-C | YPDR2147CL | Gears, syncrodrive 28mm 47T - Clear | 1 | |
7-D | YPDR2147GN | Gears, syncrodrive 28mm 47T - Green | 1 | |
7-E | YPDR2147OR | Gears, syncrodrive 28mm 47T - Orange | 1 | |
7-F | YPDR2147RD | Gears, syncrodrive 28mm 47T - Red | 1 | |
8 | YPHW1034 | HFCS,M12-1.25x20mm, Ti | 2 | |
9 | YPHW1043 | HCS,M8-1.25x45mm, Ti | 1 | |
10 | YPHW1057 | W,1.50x1.0x0.125,SS | 2 | |
11 | YPHW1059 | SLN,M10-1.25, Ti | 1 | |
12 | YPHW1418 | IRR, 1-1/8 | 1 | |
13 | YPHW1591 | CB, M10-1.25x45mm Carriage, Ti | 1 | |
14 | YPHW1760 | HN, M8-1.25, 8, ZP, 12mm head,JIS | 1 |
Front A-Arm Assembly Wide
Item | Part Number | Description | Qty | Qty to Add |
2-A | YASU3280 | Shock, Front Elka Stage 5, Assy | 1 | |
2-B | YASU3352 | Shock, Front Stage 3, assy | 1 | |
3 | YPHW1894 | HFCS,M10-1.25x25mm,TI | 2 | |
4 | YPHW2712 | HFCS,M10-1.25x30mm,TI | 2 | |
5 | YPHW3211 | FNN,M8-1.25,TI | 3 | |
6 | YPHW3245 | HFCS,M8-1.25X45,TI | 3 | |
7 | YPSU1371 | Front arm lower pin, hard anodise | 2 | |
8 | YPSU2380CL | Lower shock shaft SS, Ti | 1 | |
9 | YPSU2556 | Suspension front upper arm shaft | 1 | |
10 | YPSU3141 | Bushing, suspension | 2 | |
11 | YPSU3301 | YETI front arm 312mm | 1 | |
12 | YPSU3315 | A-arm protector | 2 | |
13 | YPSU3417 | Shock head spacer | 2 | |
14 | YPSU3418 | Shock head spacer, T-Bushing | 2 |
Front A-Arm Assembly Skinny
Item | Part Number | Description | Qty | Qty to Add |
2 | YASU3280 | Shock, Front Elka Stage 5, Assy | 1 | |
3 | YPHW1894 | HFCS,M10-1.25x25mm,TI | 2 | |
4 | YPHW2712 | HFCS,M10-1.25x30mm,TI | 2 | |
5 | YPHW3211 | FNN,M8-1.25,TI | 3 | |
6 | YPHW3245 | HFCS,M8-1.25X45,TI | 3 | |
7 | YPSU1369 | Front arm, upper nylon bushing | 2 | |
8 | YPSU1371 | Front arm lower pin, hard anodise | 2 | |
9 | YPSU2380CL | Lower shock shaft SS, Ti | 1 | |
10 | YPSU2498 | Suspension front arm shaft SS, Ti, HA | 1 | |
11 | YPSU3301 | YETI front arm 312mm | 1 | |
12 | YPSU3315 | A-arm protector | 2 | |
13 | YPSU3417 | Shock head spacer | 2 | |
14 | YPSU3418 | Shock head spacer, T-Bushing | 2 |
Rear A-Arm Assembly Wide
Item | Part Number | Description | Qty | Qty to Add |
2-A | YASU3291 | Shock, Rear Elka Stage 5, Assy | 1 | |
2-B | YASU3351 | Shock, Rear Stage 3, assy | 1 | |
3 | YPHW1894 | HFCS,M10-1.25x25mm,TI | 2 | |
4 | YPHW1987 | O-Ring (#018) | 2 | |
5 | YPHW2712 | HFCS,M10-1.25x30mm,TI | 2 | |
6 | YPSU1217 | Wheel 3.350'' | 2 | |
7 | YPSU1381 | Rear shaft inner plastic shock spacers | 2 | |
8 | YPSU1382 | Rear shaft middle plastic spacer | 2 | |
9 | YPSU1384 | Upper shaft, inner O-ring seal | 2 | |
10 | YPSU1387 | Reactor nylon bushing, upper shaft | 4 | |
11 | YPSU2380CL | Lower shock shaft SS, Ti | 1 | |
12 | YPSU3152 | Bushing, suspension, short | 2 | |
13 | YPSU3154 | Upper rear shaft, X-model | 1 | |
14 | YPSU3156 | O-ring 1/16, 9/16 ID, 11/16 OD | 2 | |
15 | YPSU3268 | Reactor arm, aluminium | 2 | |
16 | YPSU3417 | Shock head spacer | 2 | |
17 | YPSU3418 | Shock head spacer, T-Bushing | 2 | |
18 | YPSU3917 | Plastic spacer | 2 |
Rear A-Arm Assembly Skinny
Item | Part Number | Description | Qty | Qty to Add |
2 | YASU3291 | Shock, Rear Elka Stage 5, Assy | 1 | |
3 | YPHW1894 | HFCS,M10-1.25x25mm,TI | 2 | |
4 | YPHW1987 | O-Ring (#018) | 2 | |
5 | YPHW2712 | HFCS,M10-1.25x30mm,TI | 2 | |
6 | YPSU1217 | Wheel 3.350'' | 2 | |
7 | YPSU1381 | Rear shaft inner plastic shock spacers | 2 | |
8 | YPSU1384 | Upper shaft, inner O-ring seal | 2 | |
9 | YPSU1387 | Reactor nylon bushing, upper shaft | 4 | |
10 | YPSU2380CL | Lower shock shaft SS, Ti | 1 | |
11 | YPSU3156 | O-ring 1/16, 9/16 ID, 11/16 OD | 2 | |
12 | YPSU3157 | Upper rear shaft, SS Model | 1 | |
13 | YPSU3158 | Bushing suspension, Short | 2 | |
14 | YPSU3159 | Bushing suspension | 2 | |
15 | YPSU3268 | Reactor arm, aluminium | 2 | |
16 | YPSU3417 | Shock head spacer | 2 | |
17 | YPSU3418 | Shock head spacer, T-Bushing | 2 | |
18 | YPSU3917 | Plastic spacer | 2 |
Shock Absorber Parts
Item | Part Number | Description | Qty | Qty to Add |
1-A | YASU3352 | Shock, Front Stage 3, assy | 1 | |
1-B | YASU3280 | Shock, Front Elka Stage 5, Assy | 1 | |
2-A | YASU3351 | Shock, Rear Stage 3, assy | 1 | |
2-B | YASU3291 | Shock, Rear Elka Stage 5, Assy | 1 | |
3 | YPSU3251 | Shock head sleeve bearing | 2 | |
5 | YPSU3910 | Preload ring - ELKA shock | 1 | |
6 | YPSU3911 | Spring clip, ELKA shock | 1 | |
7 | YPSU3915 | Inox bolt | 1 | |
8 | YPSU3917 | Plastic spacer | 2 | |
9 | YPSU3921 | Main spring | 1 | |
10 | YPSU3926 | O-ring | 2 | |
11 | YPSU3927 | Spacer | 2 |
Rail Assembly, Wide Track
Item | Part Number | Description | Qty | Qty to Add |
1 | YASU3253 | Anti stab wheel assembly | 2 | |
2 | YPHW1008 | HSCS,M8-1.25x25mm,TI | 2 | |
3 | YPHW1067 | HFCS,M6-1.0x12mm, Ti | 8 | |
4 | YPHW1254 | Phillips screw M6-0.3-1.81X16mm | 2 | |
5 | YPHW1361 | HN, M12-1.5, Ti, rear axle outer | 2 | |
6 | YPHW1597 | FNN,M5-0.8, 8, ZP | 6 | |
7 | YPHW1617 | HSBS, M5-0.8x35mm, SS | 2 | |
8 | YPHW1640 | HFCS, M6-1.0x75mm, Ti | 2 | |
9 | YPHW1695 | O-Ring (# 009) | 2 | |
10 | YPHW1928 | E Clip, 5/16", SS | 2 | |
11 | YPHW2265 | HSBS, M5-0.8X20mm, 10.9, ZP | 2 | |
12 | YPHW2366 | W, 1,50X0,315x0,062, plastic, black | 4 | |
13 | YPHW3211 | FNN,M8-1.25,TI | 2 | |
14 | YPHW3245 | HFCS,M8-1.25X45,TI | 2 | |
15 | YPHW3296 | HSBS, M5-0.8X25,SS,ISO7380 | 2 | |
16 | YPSU1217 | Wheel 3.350'' | 2 | |
17 | YPSU1370 | Front arm, lower nylon bushing | 4 | |
18 | YPSU1806BK | Mount, front arm - Black | 2 | |
19 | YPSU1808BK | Plate, rear axle ajuster - Black | 2 | |
20-A1 | YPSU1829BK | Aluminium Rails, 129" - Black | 2 | |
20-A2 | YPSU1829BL | Aluminium Rails, 129" - Blue | 2 | |
20-A3 | YPSU1829CL | Aluminium Rails, 129" - Clear | 2 | |
20-A4 | YPSU1829GN | Aluminium Rails, 129" - Green | 2 | |
20-A5 | YPSU1829OR | Aluminium Rails, 129" - Orange | 2 | |
20-A6 | YPSU1829RD | Aluminium Rails, 129" - Red | 2 | |
20-B1 | YPSU1837BK | Aluminium Rails, 137" - Black | 2 | |
20-B2 | YPSU1837BL | Aluminium Rails, 137" - Blue | 2 | |
20-B3 | YPSU1837CL | Aluminium Rails, 137" - Clear | 2 | |
20-B4 | YPSU1837GN | Aluminium Rails, 137" - Green | 2 | |
20-B5 | YPSU1837OR | Aluminium Rails, 137" - Orange | 2 | |
20-B6 | YPSU1837RD | Aluminium Rails, 137" - Red | 2 | |
20-C1 | YPSU2650BK | Aluminium rail, 120'' SS - Black | 2 | |
20-C2 | YPSU2650BL | Aluminium rail, 120'' SS - Blue | 2 | |
20-C3 | YPSU2650CL | Aluminium rail, 120'' SS - Clear | 2 | |
20-C4 | YPSU2650GN | Aluminium rail, 120'' SS - Green | 2 | |
20-C5 | YPSU2650OR | Aluminium rail, 120'' SS - Orange | 2 | |
20-C6 | YPSU2650RD | Aluminium rail, 120'' SS - Red | 2 | |
21 | YPSU1877 | Bumper, front bottoming | 2 | |
22 | YPSU1878 | Bumper, rear bottoming | 2 | |
23 | YPSU1901 | Wheel 200mm | 2 | |
24 | YPSU2361BK | Suspension rear axle 5.5'' SS - Black | 1 | |
25 | YPSU2443 | Rail tip, low profile | 2 | |
26 | YPSU3207 | Reactor arm T-Bushing | 4 | |
27-A | YPSU3221 | Graphite slide, 129'' rail | 2 | |
27-B | YPSU3222 | Graphite slide, 137'' rail | 2 | |
27-C | YPSU3223 | Graphite slide, 120'' rail | 2 | |
28 | YPSU3246 | Rear Axle collar | 2 | |
29 | YPSU3250 | Anti stab, Bearing holder | 2 | |
30 | YPSU3257 | Shaft, rail cross ties | 1 | |
31-A | 1093-00-9458 | Track, Yeti 137MT (9458S)2.86"-Pitch/2.6"-Paddle/Firm | 1 | |
31-B | 1093-00-9459 | Track, Yeti 129FR (9459S)2.86"-Pitch/2.6"-Paddle/Firm | 1 | |
31-C | 1093-00-9460 | Track, Yeti 120FR (9460S)2.86"-Pitch/2.6"-Paddle/Firm | 1 |
Rail Assembly, Skinny Track
Item | Part Number | Description | Qty | Qty to Add |
1 | YASU3253 | Anti stab wheel assembly | 2 | |
2 | YPHW1008 | HSCS,M8-1.25x25mm,TI | 2 | |
3 | YPHW1067 | HFCS,M6-1.0x12mm, Ti | 8 | |
4 | YPHW1254 | Phillips screw M6-0.3-1.81X16mm | 2 | |
5 | YPHW1361 | HN, M12-1.5, Ti, rear axle outer | 2 | |
6 | YPHW1597 | FNN,M5-0.8, 8, ZP | 6 | |
7 | YPHW1617 | HSBS, M5-0.8x35mm, SS | 2 | |
8 | YPHW1640 | HFCS, M6-1.0x75mm, Ti | 2 | |
9 | YPHW1695 | O-Ring (# 009) | 2 | |
10 | YPHW1928 | E Clip, 5/16", SS | 2 | |
11 | YPHW2265 | HSBS, M5-0.8X20mm, 10.9, ZP | 2 | |
12 | YPHW2366 | W, 1,50X0,315x0,062, plastic, black | 4 | |
13 | YPHW3211 | FNN,M8-1.25,TI | 2 | |
14 | YPHW3245 | HFCS,M8-1.25X45,TI | 2 | |
15 | YPHW3296 | HSBS, M5-0.8X25,SS,ISO7380 | 2 | |
16 | YPSU1217 | Wheel 3.350'' | 2 | |
17 | YPSU1370 | Front arm, lower nylon bushing | 4 | |
18 | YPSU1806BK | Mount, front arm - Black | 2 | |
19 | YPSU1808BK | Plate, rear axle ajuster - Black | 2 | |
20 | YPSU1877 | Bumper, front bottoming | 2 | |
21 | YPSU1878 | Bumper, rear bottoming | 2 | |
22 | YPSU1901 | Wheel 200mm | 2 | |
23 | YPSU2361BK | Suspension rear axle 5.5'' SS - Black | 1 | |
24 | YPSU2443 | Rail tip, low profile | 2 | |
25 | YPSU2650BK | Aluminium rail, 120'' SS - Black | 2 | |
26 | YPSU3207 | Reactor arm T-Bushing | 4 | |
27 | YPSU3223 | Graphite slide, 120'' rail | 2 | |
28 | YPSU3250 | Anti stab, Bearing holder | 2 | |
29 | YPSU3257 | Shaft, rail cross ties | 1 | |
30 | YPSU3416 | Rear axle collar | 2 | |
31 | 1093-00-9398 | Track, YETI 120SS (9398S) | 1 |
Brake System Assembly Wide
Item | Part Number | Description | Qty | Qty to Add |
